- Home
- ยป
- Products & Services
- »
- Tea Bags
Tea Bags
Wholesale Trader of a wide range of products which include typhoo moroccan mint green tea bag, typhoo green tea bag (25 tea bag pack), typhoo lemon and honey green tea bag (25 tea bag packing), taj mahal tea bag, typhoo classic assam tea bag and typhoo pure natural green tea bag.
Typhoo Moroccan Mint Green Tea Bag
Product Price: Rs 168 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Brochure
Product Details:
Packaging Size | 25 Heat Sealed Envelope |
Flavor | Moroccan Mint |
Type | Herbal |
Packaging Type | Box |
Organic | 100% |
Shelf Life | 24 Months |
Brand | Typhoo |
Carbohydrates | 70.28g/100 gm |
Energy | 352.3kcal/100 gm |
Protein | 18.79g/100 gm |
- Refreshing
- Chemical Free
- Metabolic Booster
How to Brew:
- Use One Typhoo Teabag per Cup
- Steep for 3-4 Mins
- Your Perfect Cup is Ready
Get Best QuoteRequest A Callback
Typhoo Green Tea Bag (25 Tea Bag Pack)
Product Price: Rs 168 / KG OnwardsGet Best Price
Product Brochure
Product Details:
Packaging Size | 25 Heat Sealed Envelope |
Flavor | Natural Green / Plain |
Type | Green Tea |
Form | Tea Bag |
Packaging Type | Box |
State Origin | Kolkata |
Organic | 100% |
Shelf Life | 24 Months |
Brand | Typhoo |
Speciality | Organic Tea |
Features | Weight Management/ Highest concentrations of antioxidants. |
Weight | 1.5 Gm per Tea Bag |
Color | Green |
Refrigerant | Store in a moist medium |
Usage/Application | Prepared from 1.5 Gm tea into 100 ml boiling water |
Net Quantity | 25 Tea Bags |
Box Contains | 48 Pcs |
Product Quantity | 25 Tea Bags |
Best Before | 24 Months |
Country of Origin | Made in India |
Carbohydrates | 70.54(g)/100 Gm |
Energy | 354.39(g)/100 gm |
Protein | 19.05(g)/100 gm |
Additional Information:
- Item Code: 090.210.20
- Packaging Details: 1 Pcs contains 25 Tea Bags of 1.5 Gm 1 carton contains 48 Pcs
Get Best QuoteRequest A Callback
Typhoo Lemon And Honey Green Tea Bag (25 Tea Bag Packing)
Product Price: Rs 168 / PieceGet Best Price
Product Brochure
Product Details:
Packaging Size | 25 Heat Sealed Envelope Tea Bag |
Flavor | Lemon and Honey |
Type | Green Tea |
Form | Tea Bag |
Packaging Type | Box |
State Origin | Kolkata |
Organic | 100% |
Shelf Life | 24 Months |
Brand | Typhoo |
Speciality | Health Tea |
Features | Weight Management/ Highest concentrations of antioxidants. |
Weight | 1.5 Gm per Tea Bag |
Color | Green |
Refrigerant | Store in a moist medium |
Usage/Application | Prepared from 1.5 Gm tea into 100 ml boiling water |
Net Quantity | 25 Tea Bags |
Box Contains | 48 Pcs |
Product Quantity | 25 Tea Bags |
Best Before | 24 Months |
Certification | Rain Forest Alliance Certified |
Ingredients | Green Tea 90%, Natural Lemon Flavour Granule (8%), Natural Honey Flavour Granule (2%) |
Country of Origin | Made in India |
Additional Information:
- Item Code: 09024040
- Packaging Details: 1 Pcs contains 25 Tea Bags 1 Carton contains 48 Pcs
Get Best QuoteRequest A Callback
Taj Mahal Tea Bag
Product Price: Rs 280 / packGet Best Price
Minimum Order Quantity: 5 pack
Product Details:
Form | Tea Bag |
Color | Green |
Brand | Taj Mahal |
Packaging Size | 200 Bags |
Packaging Type | Box |
Country of Origin | Made in India |
Shelf Life | 6 Months |
Flavour | Orange |
With very long years of understanding in this niche, we are best in offering Taj Mahal Tea Bag that are available at affordable rates.
Features:
- Leak-proof
- Accurate composition
- Longer shelf life
- Best in class taste
- Mesmerizing aroma
- Cost-effective
Get Best QuoteRequest A Callback
Typhoo Classic Assam Tea Bag
Product Price: Rs 143 / BoxGet Best Price
Minimum Order Quantity: 10 Box
Product Brochure
Product Details:
Brand | Typhoo |
Packaging Size | 25 Tea Bag |
Packaging Type | Box |
Shelf Life | 24 Months |
Carbohydrates | 21g/100 gm |
Energy | 117.5kcal/100 gm |
Protein | 8.5 g/100 gm |
Weight | 25Nx 1.8g |
Get Best QuoteRequest A Callback
Typhoo Pure Natural Green Tea Bag
Product Price: Rs 200 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Details:
Packaging Size | 25 Tea Bag |
Type | Green Tea |
Packaging Type | Box |
Shelf Life | 24 Months |
Brand | Typhoo |
Speciality | Organic Tea |
Carbohydrates | 18.5 g/100 gm |
Energy | 105.5 kcal/100 gm |
Protein | 8 g/100 gm |
Get Best QuoteRequest A Callback