- Home
- ยป
- Products & Services
- »
- Tea Bags
Tea Bags
Typhoo Moroccan Mint Green Tea Bag
Minimum Order Quantity: 10 Pack
Product Brochure
| Packaging Size | 25 Heat Sealed Envelope |
| Flavor | Moroccan Mint |
| Type | Herbal |
| Packaging Type | Box |
| Organic | 100% |
| Shelf Life | 24 Months |
| Brand | Typhoo |
| Carbohydrates | 70.28g/100 gm |
| Energy | 352.3kcal/100 gm |
| Protein | 18.79g/100 gm |
- Refreshing
- Chemical Free
- Metabolic Booster
How to Brew:
- Use One Typhoo Teabag per Cup
- Steep for 3-4 Mins
- Your Perfect Cup is Ready
Typhoo Green Tea Bag (25 Tea Bag Pack)
Product Brochure
| Packaging Size | 25 Heat Sealed Envelope |
| Flavor | Natural Green / Plain |
| Type | Green Tea |
| Form | Tea Bag |
| Packaging Type | Box |
| State Origin | Kolkata |
| Organic | 100% |
| Shelf Life | 24 Months |
| Brand | Typhoo |
| Speciality | Organic Tea |
| Features | Weight Management/ Highest concentrations of antioxidants. |
| Weight | 1.5 Gm per Tea Bag |
| Color | Green |
| Refrigerant | Store in a moist medium |
| Usage/Application | Prepared from 1.5 Gm tea into 100 ml boiling water |
| Net Quantity | 25 Tea Bags |
| Box Contains | 48 Pcs |
| Product Quantity | 25 Tea Bags |
| Best Before | 24 Months |
| Country of Origin | Made in India |
| Carbohydrates | 70.54(g)/100 Gm |
| Energy | 354.39(g)/100 gm |
| Protein | 19.05(g)/100 gm |
Additional Information:
- Item Code: 090.210.20
- Packaging Details: 1 Pcs contains 25 Tea Bags of 1.5 Gm 1 carton contains 48 Pcs
Typhoo Pure Natural Green Tea Bag
Minimum Order Quantity: 10 Kg
Product Brochure
| Packaging Size | 25 Tea Bag |
| Type | Green Tea |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand | Typhoo |
| Speciality | Organic Tea |
| Carbohydrates | 18.5 g/100 gm |
| Energy | 105.5 kcal/100 gm |
| Protein | 8 g/100 gm |
Typhoo Classic Assam Tea Bag
Minimum Order Quantity: 10 Box
Product Brochure
| Brand | Typhoo |
| Packaging Size | 25 Tea Bag |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Carbohydrates | 21g/100 gm |
| Energy | 117.5kcal/100 gm |
| Protein | 8.5 g/100 gm |
| Weight | 25Nx 1.8g |
We, Ankita Enterprises, are most important name in the market offering best array of Tea Powder, Coffee Powder and Vending Machine. All these machines are designed and created with the use of modern machines and tools. All these machines are easy to install and best in functionality. All these machines are tested along side with many quality norms to keep it best. We are highly appreciated for many factors like:
-
Online presence available
-
Safe payment mode
-
Customer centric approach
-
Easy installation
-
24 hours assistance
-
Cost effective rates
-
Quality certification
-
Longer warranty
-
Best after sale services
Typhoo Lemon And Honey Green Tea Bag (25 Tea Bag Packing)
Product Brochure
| Packaging Size | 25 Heat Sealed Envelope Tea Bag |
| Flavor | Lemon and Honey |
| Type | Green Tea |
| Form | Tea Bag |
| Packaging Type | Box |
| State Origin | Kolkata |
| Organic | 100% |
| Shelf Life | 24 Months |
| Brand | Typhoo |
| Speciality | Health Tea |
| Features | Weight Management/ Highest concentrations of antioxidants. |
| Weight | 1.5 Gm per Tea Bag |
| Color | Green |
| Refrigerant | Store in a moist medium |
| Usage/Application | Prepared from 1.5 Gm tea into 100 ml boiling water |
| Net Quantity | 25 Tea Bags |
| Box Contains | 48 Pcs |
| Product Quantity | 25 Tea Bags |
| Best Before | 24 Months |
| Certification | Rain Forest Alliance Certified |
| Ingredients | Green Tea 90%, Natural Lemon Flavour Granule (8%), Natural Honey Flavour Granule (2%) |
| Country of Origin | Made in India |
Additional Information:
- Item Code: 09024040
- Packaging Details: 1 Pcs contains 25 Tea Bags 1 Carton contains 48 Pcs
Typhoo Slim Tea Bags (20 Nos)
Product Brochure
| Dose | 1 Tea Bag for 1 cup of 90 ML Hot Water |
| Packaging Size | 20 Tea Bag |
| Brand | Typhoo |
| Pack Size | 20 Tea Bags |
| Product Type | Tea Bag |
| Pack Type | Box |
| Brand Name | Typhoo |
| Manufacturer | Apeejay Tea Bag |
| Shelf Life | 24 Months |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Non-Prescription |
| Box Contains | Tea Bags |
| Features | Metabolism Booster & Caffeine Free |
| Purity | 100 % Herbal |
| Speciality | Helpful for Digestion & Weight Loss |